[Transformer Prime]
Price Code Release Description 4,200Yen 4904810437901 2012-04 AM-01 Optimus Prime
2,100Yen 4904810437895 2012-04 AM-02 Bumblebee
2,100Yen 4904810437918 2012-04 AM-03 Cliffjumper
2,100Yen 4904810437925 2012-04 AM-04 Ratchet
2,100Yen 4904810437932 2012-04 AM-05 Megatron
2,100Yen 4904810437949 2012-04 AM-06 Skywarp
4,200Yen 4904810437888 2012-04 AM-07 Starscream
2,100Yen 4904810452522 2012-04 AM-08 Terrorcon Clifjumper
2,100Yen 4904810452539 2012-04 AM-09 Soundwave
4,200Yen 4904810452546 2012-05 AM-10 Bullkhead
4,200Yen 4904810452553 2012-05 AM-11 Arcee
4,200Yen 4904810452560 2012-06 AM-12 Decepticon Breakdown
2,100Yen 4904810452577 2012-06 AM-13 Decepticon Knockout
2,100Yen 4904810452584 2012-06 AM-14 Decepticon Vehicon
1,050Yen 4904810437840 2012-05 EZ-01 Optimus Prime
1,050Yen 4904810437727 2012-04 EZ-02 Megatron
1,050Yen 4904810437857 2012-04 EZ-03 Starscream
525Yen 4904810437741 2012-04 EZ-04 Bumblebee
525Yen 4904810437772 2012-04 EZ-05 Cliffjumper
525Yen 4904810437864 2012-04 EZ-06 Ratchet
525Yen 4904810437871 2012-04 EZ-07 Decepticon Vehicon
1,050Yen 4904810452614 2012-04 EZ-08 Bullkhead
525Yen 4904810452621 2012-04 EZ-09 Arcee
4,725Yen 4904810437819 2012-05 EZ-10 WheelJack with Spaceship
Takaratomy 11649
No comments:
Post a Comment